Recap
KSBC LEAGUE 2023
JKUAT Main Campus Court BTechnology Street, Juja, Kiambu, Central Kenya, Kenya
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Knights | 19 | 16 | 19 | 28 | 82 |
| Straycats | 21 | 30 | 15 | 21 | 87 |
| REB |
|
0 |
| AST |
|
0 |
| STL |
|
0 |
| BLK |
|
0 |
| FGM |
|
0 |
| FGA |
|
0 |
| FG% |
|
0 |
| 3PM |
|
0 |
| 3PA |
|
0 |
| 3P% |
|
0 |
| FTM |
|
0 |
| FTA |
|
0 |
| FT% |
|
0 |
| OFF |
|
0 |
| DEF |
|
0 |
| TO |
|
0 |
| 0 |
|
REB |
| 0 |
|
AST |
| 0 |
|
STL |
| 0 |
|
BLK |
| 0 |
|
FGM |
| 0 |
|
FGA |
| 0 |
|
FG% |
| 0 |
|
3PM |
| 0 |
|
3PA |
| 0 |
|
3P% |
| 0 |
|
FTM |
| 0 |
|
FTA |
| 0 |
|
FT% |
| 0 |
|
OFF |
| 0 |
|
DEF |
| 0 |
|
TO |
Game Statistics
Points
Rebounds
Assists
Steals
Blocks
Points
Rebounds
Assists
Steals
Blocks
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| KSBC LEAGUE | 2023 | 0' |
Court
Knights
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Wyclife Abbey Yoga | PG | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | Deng Kuol Deng | SF | 8 | 8 | 1 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 4 | 6 | 66.7 | 2 | 6 | 0 | 0 |
| 9 | Mwanzia Simon Wambua | PG | 26 | 0 | 0 | 3 | 1 | 7 | 14 | 50.0 | 5 | 10 | 50.0 | 7 | 10 | 70.0 | 0 | 0 | 2 | 2 |
| 10 | Reuben Lemaiyan Pere | C | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 4 |
| 12 | Ivan Ombiru | C | 4 | 4 | 1 | 1 | 2 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 2 | 0 | 2 |
| 14 | Ngor Bol Kiir | SF | 17 | 5 | 4 | 2 | 2 | 3 | 9 | 33.3 | 3 | 7 | 42.9 | 8 | 10 | 80.0 | 3 | 2 | 2 | 4 |
| 15 | Dolph Benedict Otieno | PG | 21 | 3 | 9 | 3 | 2 | 6 | 19 | 31.6 | 0 | 7 | 0.0 | 9 | 17 | 52.9 | 0 | 3 | 7 | 2 |
| 21 | Emmanuel Mutunga Mbithi | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 80 | 21 | 15 | 10 | 7 | 21 | 53 | 39.6 | 8 | 24 | 33.3 | 30 | 47 | 63.8 | 8 | 13 | 11 | 14 |
Straycats
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wickliff Ondieki | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Collins Osikuku | PF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Geofrey Sagini Ombaso | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Mbata | PF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Walter Trevor Jaoko | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jeff Obuya | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Wa Yaa Kadenge | PF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Isaac Ochieng Omalla | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Collins Kwata | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | John Mireri | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Patrick Otango | PF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 80 | 0 |
| 0 | 0 |
| 15 | 0 |
| 10 | 0 |
| 7 | 0 |
| 21 | 0 |
| 53 | 0 |
| 0 | 0 |
| 8 | 0 |
| 24 | 0 |
| 0 | 0 |
| 30 | 0 |
| 47 | 0 |
| 0 | 0 |
| 8 | 0 |
| 13 | 0 |
| 11 | 0 |
| 14 | 0 |
Past Meetings
Comments are closed.